Move In Ready Homes
Welcome to Bakersfield's exciting move-in ready homes
| Neighborhood | Address / Details | Plan | Sq.Feet | MLS | Available | Price |
|---|---|---|---|---|---|---|
| Sanibel at Bridgeton | Homesite #32b (10715 Fisichella Lane) 4 beds / 4 baths / 1 stories | Concordia - Plan 3 | 2463 | 21114143 | 2/03/12 | $309,956 |
| Sanibel at Bridgeton | Homesite #102a (10118 Fenwick Island Drive) 4 beds / 4 baths / 1 stories | Saratoga - Plan 4 | 2700 | 21017224 | 1/31/12 | $322,463 |
| Saybrook at Bridgeton | Homesite #88 (9704 Swansboro Way) 4 beds / 4 baths / 1 stories | Catamaran - Plan 4 | 2028 | 3/27/12 | $263,470 | |
| Saybrook at Bridgeton | Homesite #38 (10008 Boothbay Harbour Drive) 3 beds / 3 baths / 1 stories | Runabout - Plan 1 | 1502 | 21109105 | 2/01/12 | $225,668 |
| Saybrook at Bridgeton | Homesite #93 (9713 Swansboro Way) 3 beds / 3 baths / 1 stories | Schooner - Plan 3 | 1809 | 2110553 | 2/01/12 | $247,598 |
| Saybrook at Bridgeton | Homesite #95 (9803 Swansboro Way) 3 beds / 3 baths / 1 stories | Schooner - Plan 3 | 1809 | 3/27/12 | $244,263 |




