Homes Ready to Move in Now!
When you finally find the home you love, we know you want to move in as soon as possible. The beautiful residences below have been pre-finished with special appointments carefully selected for each home. Many include some of our most popular and desirable upgrades - and all are ready to move in when you are!
At McMillin, we know how exciting buying a new home can be - and how important it is for you to begin enjoying it immediately.
Please click on the address of the homes listed below to view renderings, floor plans and options included with the home.
*Seller incentives vary by loan programs. Prices and incentives are subject to change. McMillin Homes construction Inc DRE #01848944
| Neighborhood | Address / Details | Plan | Sq.Feet | MLS | Available | Price |
|---|---|---|---|---|---|---|
| Indigo | Homesite #26 (1678 Wolfsdorf Way) 3 beds / 3 baths / 2 stories | Merino - Plan 1 | 2503 | 1/17/12 | $438,005 | |
| Jacaranda | Homesite #20 (1781 Perrin Place) 3-4 beds / 2-3 baths / 2 stories | Acacia | 1935 | 1/27/12 | $376,416 | |
| Jacaranda | Homesite #27 (1796 Semple Street) 4 beds / 2.5 baths / 2 stories | Chapala | 2148 | 1/16/12 | $397,990 | |
| Jacaranda | Homesite #16 (1776 Perrin Place) 3-4 beds / 2-3 baths / 2 stories | Acacia | 1935 | 1/27/12 | $377,966 | |
| Jacaranda | Homesite #17 (1772 Perrin Place) 4 beds / 2.5 baths / 2 stories | Chapala | 2148 | 1/27/12 | $410,104 | |
| Jacaranda | Homesite #18 (1773 Perrin Place) 4-5 beds / 2.5-3.5 baths / 2 stories | Violet | 2447 | 1/27/12 | $424,482 | |
| Jacaranda | Homesite #19 (1777 Perrin Place) 3-4 beds / 2-3 baths / 2 stories | Acacia | 1935 | 1/27/12 | $380,014 | |
| Morning View in Santee | Homesite #24 (2253 Los Senderos Drive) 3 beds / 3 baths / 1 stories | Hummingbird | 2293 | 2/22/12 | $460,990 | |
| Morning View in Santee | Homesite #21 (2288 Los Senderos Drive) 4 beds / 4 baths / 2 stories | Goldfinch | 2951 | 2/22/12 | $547,520 | |
| Terracotta | Homesite #64 (1768 Wolf Canyon Loop) 3 beds / 3 baths / 2 stories | Saltillo | 1671 | 1/16/12 | $347,144 | |
| Terracotta | Homesite #13 (1771 Wolf Canyon Loop) 3 beds / 3 baths / 2 stories | Saltillo | 1671 | 1/16/12 | $352,254 | |
| Terracotta | Homesite #9 (1751 Wolf Canyon Loop) 3 beds / 3 baths / 2 stories | Saltillo | 1671 | 1/16/12 | $350,311 | |
| Verona at Rolling Hills Ranch | Homesite #6 (463 Coastal Hills Drive) 3 beds / 3 baths / 1 stories | Plan 1 | 3534 | 2/06/12 | $689,768 | |
| Verona at Rolling Hills Ranch | Homesite #8 (471 Coastal Hills Drive) 5 beds / 5 baths / 2 stories | Plan 3 | 4755 | 2/06/12 | $791,233 |




