Move-In Ready Homes
If you don't have time to build, we have homes that are finished or near completion for you to choose from. These homes feature upgraded options and interior colors selected by an interior design professional.
Browse the list below for a new home that is available now for a great price and a great interest rate!
| Neighborhood | Address / Details | Plan | Sq.Feet | MLS | Available | Price |
|---|---|---|---|---|---|---|
| Build on Your Lot | 12431 Jacobs Pond 3 beds / 2.5 baths / 2 stories | Mahogany | 1894 | 830303 | 9/21/10 | $173,351 |
| Build on Your Lot | 12419 Jacobs Pond 3 beds / 2.5 baths / 2 stories | The Aspen | 2148 | 800394 | 9/21/10 | $172,725 |
| Bulverde Gardens | 3607 Oaklyn Pass 3 beds / 2 baths / 1 stories | BG1977 | 1977 | 854177 | 9/23/10 | $235,685 |
| Bulverde Gardens | 3610 Oaklyn Pass 3 beds / 2 baths / 1 stories | BG1977 | 1977 | 854965 | 9/23/10 | $235,710 |
| Bulverde Gardens | 3602 Willow Walk 3 beds / 2 baths / 1 stories | BG1663 | 1663 | 841859 | 9/03/10 | $214,535 |
| Bulverde Gardens | 3611 Oaklyn Pass 3 beds / 2 baths / 1 stories | BG1663 | 1663 | 854969 | 9/23/10 | $214,710 |
| Canyon Ranch Estates | 27627 Bordelon Way 5 beds / 3.5 baths / 2 stories | Rodriguez | 4533 | 851847 | 9/16/10 | $370,190 |
| The Cliffs at Cibolo | 2906 Elm Tree Park 4 beds / 3.5 baths / 2 stories | Vergato | 3331 | 10/05/10 | $310,274 | |
| The Cliffs at Cibolo | 2910 Kentucky Oaks 3 beds / 2 baths / 1 stories | Atessa | 1977 | 845315 | 9/21/10 | $298,265 |
| The Overlook | 18318 Muir Glen Drive 4 beds / 2.5 baths / 2 stories | Cortona | 2512 | 854971 | 10/20/10 | $362,078 |
| The Overlook | 18351 Muir Glen Drive 5 beds / 3 baths / 2 stories | Naples | 2936 | 854973 | 10/04/10 | $330,590 |
| The Point | 4138 Woodbridge Way 3 beds / 2.5 baths / 2 stories | Concordia | 1661 | 9/21/10 | $213,680 | |
| The Point | 4110 Woodbridge Way 3 beds / 2.5 baths / 2 stories | Drake | 1988 | 10/01/10 | $227,480 | |
| The Point | 4130 Woodbridge Way 3 beds / 2.5 baths / 2 stories | Drake | 1988 | 10/19/10 | $234,630 | |
| The Reserve at Westcreek | 12122 Sonni Field 4 beds / 2.5 baths / 2 stories | Roosevelt | 3449 | 845313 | 9/21/10 | $236,055 |
| Villages at Stone Oak | 1339 Tweed Willow 3 beds / 2.5 baths / 2 stories | Lisbon II | 1379 | 854967 | 9/10/10 | $181,095 |
| Villages at Stone Oak | 1307 Cresswell Cove 3 beds / 2.5 baths / 2 stories | Monaco II | 1847 | 841129 | 9/03/10 | $197,985 |
| Villages at Stone Oak | 1319 Whitby Tower 3 beds / 2.5 baths / 2 stories | Monaco II | 1847 | 818976 | 9/21/10 | $187,500 |
| Villages at Stone Oak | 1311 Cresswell Cove 3 beds / 3 baths / 2 stories | Athens II | 2210 | 841863 | 9/03/10 | $213,190 |
| Villages at Stone Oak | 1331 Nicholas Manor 3 beds / 3 baths / 2 stories | Athens II | 2210 | 840204 | 9/10/10 | $205,500 |




